
Massachusetts High School Volleyball
A DSV Website ​
Supporting the growth of Massachusetts high school volleyball
Boys' Volleyball Rankings:
MASSHSVB RANKINGS:
WEEK 8 (5/19):
1) Brookline (15-1)
2) Natick (13-2)
3) Agawam (18-1)
4) Needham (15-4)
5) Lexington (17-1)
6) Newton North (12-6)
7) Westfield (16-3)
8) West Springfield (15-4)
9) Wayland (12-6)
10) Methuen (14-3)
11) Cambridge (12-5)
12) Lowell (15-2)
13) New Bedford (15-2)
14) Greater Lowell (14-3)
15) Acton-Boxboro (11-5)
16) Chelmsford (13-3)
17) Braintree (12-5)
18) Milford (11-8)
19) Winchester (12-5
20) St. John’s Prep (14-5)
21) Springfield Central (13-5)
22) Wellesley (8-9)
23) Longmeadow (13-6)
24) Boston College High (8-7)
25) Boston Latin Academy (10-8)
​
On the Edge:
Newton South (8-8)
St. John’s (8-8)
Andover (7-9)
MIAA POWER RANKINGS:
FINAL
Div. I Top-15:
1) Brookline (18-1) - 4.8455
2) Natick (16-2) - 4.3612
3) Needham (17-5) - 3.9965
4) Newton North (13-7) - 3.4265
5) Lexington (18-2) - 3.1767
6) Nipmuc (18-2) - 2.6245
7) Cambridge R&L (13-7) - 2.5459
8) Braintree (15-5) - 2.4002
9) Acton-Boxborough (12-6) - 2.3651
10) Springfield Central (13-6) - 2.3402
11) Chelmsford (17-3) - 2.2320
12) Wellesley (10-9) - 2.1766
13) New Bedford (18-2) - 2.1660
14) Lowell (18-2) - 2.1287
15) Winchester (14-6) - 2.0858
Div. II Top-15:
1) Agawam (19-1) - 3.8686
2) Westfield (17-4) - 3.3457
3) Wayland (12-8) - 2.8746
4) West Springfield (15-5) - 2.7553
5) Chicopee Comp (13-7) - 2.0684
6) Marlborough (17-2) - 1.9536
7) Longmeadow (14-6) - 1.8759
8) East Longmeadow (16-4) - 1.7340
9) Boston Latin Academy (11-10) - 1.4055
10) Medfield (13-7) - 1.3144
11) Southwick (14-5) - 1.2253
12) Fitchburg (16-4) - 1.0937
13) Norton (13-7) - 1.0802
14) Greater Lowell (17-3) - 0.9853
15) Millis (13-7) - 0.9709
Overall Top-20:
1) Brookline (18-1) - 4.8455 (DI)
2) Natick (16-2) - 4.3612 (DI)
3) Needham (17-5) - 3.9965 (DI)
4) Agawam (19-1) - 3.8686 (DII)
5) Newton North (13-7) - 3.4265 (DI)
6) Westfield (17-4) - 3.3457 (DII)
7) Lexington (18-2) - 3.1767 (DI)
8) Wayland (12-8) - 2.8746 (DII)
9) West Springfield (15-5) - 2.7553 (DII)
10) Nipmuc (18-2) - 2.6245 (DI)
11) Cambridge R&L (13-7) - 2.5459 (DI)
12) Braintree (15-5) - 2.4002 (DI)
13) Acton-Boxborough (12-6) - 2.3651 (DI)
14) Springfield Central (13-6) - 2.3402 (DI)
15) Chelmsford (17-3) - 2.2320 (DI)
16) Wellesley (10-9) - 2.1766 (DI)
17) New Bedford (18-2) - 2.1660 (DI)
18) Lowell (18-2) - 2.1287 (DI)
19) Winchester (14-6) - 2.0858 (DI)
20) Chicopee Comp (13-7) - 2.0684 (DII)
MASSHSVB RANKINGS:
Large School Top-20 (DI & DII):
FINAL (2024):
​​​​​​​​​​​​
1) Newton North (24-1)
2) Westborough (21-1)
3) Brookline (19-4)
4) Needham (17-6)
5) Acton-Boxborough (17-5)
6) Oliver Ames (21-4)
7) Franklin (17-6)
8) Lincoln-Sudbury (19-4)
9) Billerica (23-1)
10) Canton (19-4)
11) Winchester (20-3)
12) Barnstable (18-5)
13) Newton South (13-10)
14) Attleboro (19-2)
15) Longmeadow (21-1)
16) Boston Latin School (12-7)
17) Melrose (18-4)
18) Chelmsford (15-7)
19) Duxbury (21-2)
20) Belmont (13-9)
On the Edge:
Westwood (18-4)
Hopkinton (18-5)
Algonquin (12-10)
Small School Top-20 (DIII, DIV & DV):
FINAL (2024):
​​​​​​​​​​​
1) Medfield (21-4)
2) Weston (17-7)
3) Wayland (16-5)
4) Ipswich (23-0)
5) Old Rochester (20-4)
6) Bellingham (20-4)
7) Joseph Case (18-6)
8) Cardinal Spellman (21-3)
9) Millbury (20-4)
10) Frontier (16-7)
11) Bishop Fenwick (16-7)
12) Wakefield (14-8)
13) Bourne (20-5)
14) Holliston (12-9)
15) Whitinsville Christian (22-3)
16) Lynn Classical (18-4)
17) Greater New Bedford (19-7)
18) Baystate Academy (18-4)
19) Dennis-Yarmouth (13-9)
20) Ashland (13-10)
On the Edge:
Shawsheen Valley (23-1)
Millis (13-9)
Newburyport (16-5)
Mount Greylock (19-4)
Girls' Volleyball Rankings:
MIAA POWER RANKINGS:
FINAL (2024):
Div. I Top-10:
1) Newton North (19-1) - 5.6902
2) Brookline (15-3) - 5.0142
3) Lincoln-Sudbury (17-3) - 4.9525
4) Attleborough (18-1) - 4.7564
5) Needham (14-5) - 4.3474
6) Acton-Boxborough (14-4) - 4.3472
7) Barnstable (16-4) - 4.2954
8) Bishop Feehan (15-5) - 4.2303
9) Franklin (15-5) - 4.0590
10) Shrewsbury (14-6) - 3.8894
Div. II MIAA Top-10:
1) Westborough (16-1) - 5.3060
2) Oliver Ames (17-3) - 4.2781
3) Billerica (20-0) - 4.2708
4) Hopkinton (16-4) - 4.2230
5) Westwood (15-3) - 4.1911
6) Canton (17-3) - 4.1856
7) Longmeadow (18-0) - 3.8473
8) Duxbury (19-1) - 3.7732
9) Algonquin (11-9) - 3.4475
10) Melrose (17-3) - 3.3999
Div. III MIAA Top-10:
1) Weston (13-6) - 4.4023
2) Medfield (16-4) - 4.0262
3) Wayland (13-4) - 3.9823
4) Old Rochester (17-3) - 3.3756
5) Cardinal Spellman (19-2) - 3.3193
6) Nipmuc (17-3) - 2.6800
7) Holliston (10-8) - 2.6359
8) Ashland (11-9) - 2.4340
9) Newburyport (15-4) - 2.4327
10) Dennis-Yarmouth (12-8) - 2.4093
Div. IV MIAA Top-10:
1) Bellingham (16-3) - 3.6334
2) Ipswich (18-0) - 3.0156
3) Joseph Case (15-5) - 2.6525
4) Millbury (17-3) - 1.9019
5) Hudson (9-10) - 1.6275
6) Frontier (14-6) - 1.5087
7) East Bridgewater (13-5) - 1.3206
8) Ursuline Academy (10-10) - 1.0356
9) Lowell Catholic (14-6) - 0.9862
10) Wahconah (13-7) - 0.6406
Div. V MIAA Top-10:
1) Bourne (15-5) - 2.5793
2) Whitinsville Christian (18-2) - 2.3692
3) Millis (10-8) - 2.0340
4) Mount Greylock (16-3) - 1.5830
5) Baystate Academy (13-4) - 1.1521
6) Carver (19-1) - 1.1513
7) Lenox (18-2) - 1.0311
8) Douglas (11-9) - 0.7784
9) Wareham (18-2) - 0.7625
10) Lee (11-7) - 0.5182
Overall Top-25:
1) Newton North (19-1) - 5.6902 (DI)
2) Westborough (16-1) - 5.3060 (DII)
3) Brookline (15-3) - 5.0142 (DI)
4) Lincoln-Sudbury (17-3) - 4.9525 (DI)
5) Attleborough (18-1) - 4.7564 (DI)
6) Needham (14-5) - 4.3474 (DI)
7) Acton-Boxborough (14-4) - 4.3472 (DI)
8) Barnstable (16-4) - 4.2954 (DI)
9) Oliver Ames (17-3) - 4.2781 (DII)
10) Billerica (20-0) - 4.2708 (DII)
11) Bishop Feehan (15-5) - 4.2303 (DI)
12) Hopkinton (16-4) - 4.2230 (DII)
13) Westwood (15-3) - 4.1911 (DII)
14) Canton (17-3) - 4.1856 (DII)
15) Franklin (15-5) - 4.0590 (DI)
16) Weston (13-6) - 4.4023 (DIII)
17) Medfield (16-4) - 4.0262 (DIII)
18) Wayland (13-4) - 3.9823 (DIII)
19) Shrewsbury (14-6) - 3.8894 (DI)
20) Longmeadow (18-0) - 3.8473 (DII)
21) Duxbury (19-1) - 3.7732 (DII)
22) Boston Latin School (11-6) - 3.7689 (DI)
23) Newton South (12-9) - 3.7670 (DI)
24) Winchester (18-2) - 3.7668 (DI)
25) Bellingham (16-3) - 3.6334 (DIV)